13	Equipment Record
TRUE	FALSE	New York	New York	New York	New York	10	10	10	10
VA2	ID	5	None	Equipment	ID	-
VA2	Location	9	None	-	Location	-
VA2	Description	18	None	-	Description	-
VA2	Manuf./Supplier	16	None	-	Manufacturer / Supplier	-
VA2	Stock #	7	None	-	Stock #	-
VA2	Size	18	None	-	Size	-
VA2	Wattage	5	Left	Elec.	Watts	-
VA2	Amperage	5	None	-	Amps	-
VA2	Gas	5	Left	Ln Sz	Gas	-
VA2	Water	5	None	-	Water	-
VA2	Sewer	5	None	-	Sewer	-
VA2	Accessories	21	Left	General	Accessories	-
VA2	Remarks	21	None	-	Remarks	-
